|
North Bucks Branch Archive Project |
|
Beachampton, The Assumption of the Blessed Virgin Mary More-► Warning: Undefined array key "PREVIOUS" in /home/storage/062/4877062/user/htdocs/bells_banner.php on line 54 ◀ Back |
| Diameter: 29¼" | Cast by: Gillett & Johnston in 1912 |
| 3 | Documented weight: 4 - 1 - 19 (Weight Board) |
| Nominal: Exactly C (based on analysis by Wavanal) | Documented note: C (Weight Board) |
I*S SANCTA MARGARETA ORA PRO NOBIS. RECAST BY GILLETT & JOHNSTON CROYDON 1912 | |
Trapezoids of bell shapes: |
Analysis of partial tones based on analysis by Wavanal: | |||||||||||||||||||||||
| Actual tuning of partials | Variation from Simpson tuning | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hum: 262Hz, which is Exactly C | Should be: 261 Hz | ||||||||||||||||||||||
| Prime: 521Hz, which is Flat of C by 2 cents | Should be: 523 Hz | ||||||||||||||||||||||
| Tierce: 636Hz, which is Sharp of D#/Eb by 14 cents | Should be: 617 Hz | ||||||||||||||||||||||
| Quint: 785Hz, which is Sharp of G by 1 cents | Should be: 784 Hz | ||||||||||||||||||||||
| Nominal: 1046Hz, which is Exactly C | Should be: 1046 Hz | ||||||||||||||||||||||
| Upper Third: 1390Hz, which is Flat of F by 7 cents | Should be: 1317 Hz | ||||||||||||||||||||||
| Upper Quint: 1550Hz, which is Flat of G by 18 cents | Should be: 1558 Hz | ||||||||||||||||||||||
| Upper Octave: 2138Hz, which is Sharp of C by 45 cents | Should be: 2081 Hz | ||||||||||||||||||||||
|
Copyright © 2026 Oxford Diocesan Guild of Church Bellringers |
Log in | Site map |