|
North Bucks Branch Archive Project |
|
Beachampton, The Assumption of the Blessed Virgin Mary More-► Warning: Undefined array key "PREVIOUS" in /home/storage/062/4877062/user/htdocs/bells_banner.php on line 54 ◀ Back |
| Diameter: 32" | Cast by: Gillett & Johnston in 1912 |
| 4 | Documented weight: 5 - 3 - 6 (Weight Board) |
| Nominal: Sharp of A#/Bb by 7 cents (based on analysis by Wavanal) | Documented note: A# (Weight Board) |
+ NOS:PRECE:SANCTORUM:DEFENDAS:XPE:TORUM. RECAST BY GILLETT & JOHNSTON CROYDON 1912 | |
Trapezoids of bell shapes: |
Analysis of partial tones based on analysis by Wavanal: | |||||||||||||||||||||||
| Actual tuning of partials | Variation from Simpson tuning | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hum: 236Hz, which is Sharp of A#/Bb by 3 cents | Should be: 234 Hz | ||||||||||||||||||||||
| Prime: 471Hz, which is Sharp of A#/Bb by 5 cents | Should be: 469 Hz | ||||||||||||||||||||||
| Tierce: 566Hz, which is Sharp of C#/Db by 12 cents | Should be: 554 Hz | ||||||||||||||||||||||
| Quint: 708Hz, which is Sharp of F by 10 cents | Should be: 704 Hz | ||||||||||||||||||||||
| Nominal: 939Hz, which is Sharp of A#/Bb by 7 cents | Should be: 939 Hz | ||||||||||||||||||||||
| Upper Third: 1219Hz, which is Flat of D#/Eb by 26 cents | Should be: 1183 Hz | ||||||||||||||||||||||
| Upper Quint: 1399Hz, which is Sharp of F by 2 cents | Should be: 1399 Hz | ||||||||||||||||||||||
| Upper Octave: 1930Hz, which is Flat of B by 46 cents | Should be: 1868 Hz | ||||||||||||||||||||||
|
Copyright © 2026 Oxford Diocesan Guild of Church Bellringers |
Log in | Site map |