|
North Bucks Branch Archive Project |
|
Buckingham, St Peter & St Paul More-► Warning: Undefined array key "PREVIOUS" in /home/storage/062/4877062/user/htdocs/bells_banner.php on line 54 ◀ Back |
| Diameter: 38½" | Cast by: Chapman & Mears in 1782 |
| 4 | Documented weight: 8 - 1 - 0 (Dove) |
| Nominal: Flat of A by 7 cents (based on analysis by Wavanal) | Documented note: A (Dove) |
SUCH WOND'ROUS POWER TO MUSICK'S GIVEN IT ELEVATES THE SOUL TO HEAVEN CHAPMAN & MEARS OF LONDON FECERUNT 1782 | |
Trapezoids of bell shapes: |
Photos:
|
Analysis of partial tones based on analysis by Wavanal: | |||||||||||||||||||||||
| Actual tuning of partials | Variation from Simpson tuning | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hum: 249Hz, which is Sharp of B by 2 cents | Should be: 218 Hz | ||||||||||||||||||||||
| Prime: 414Hz, which is Flat of G#/Ab by 1 cents | Should be: 436 Hz | ||||||||||||||||||||||
| Tierce: 532Hz, which is Sharp of C by 9 cents | Should be: 515 Hz | ||||||||||||||||||||||
| Quint: 710Hz, which is Sharp of F by 12 cents | Should be: 654 Hz | ||||||||||||||||||||||
| Nominal: 873Hz, which is Flat of A by 7 cents | Should be: 873 Hz | ||||||||||||||||||||||
| Upper Third: 1154Hz, which is Flat of D by 21 cents | Should be: 1099 Hz | ||||||||||||||||||||||
| Upper Quint: 1288Hz, which is Flat of E by 31 cents | Should be: 1300 Hz | ||||||||||||||||||||||
| Upper Octave: 1756Hz, which is Flat of A by 4 cents | Should be: 1737 Hz | ||||||||||||||||||||||
|
Copyright © 2026 Oxford Diocesan Guild of Church Bellringers |
Log in | Site map |