|
North Bucks Branch Archive Project |
|
Buckingham, St Peter & St Paul More-► Warning: Undefined array key "PREVIOUS" in /home/storage/062/4877062/user/htdocs/bells_banner.php on line 54 ◀ Back |
| Diameter: 53½" | Cast by: Chapman & Mears in 1782 |
| 8 | Documented weight: 22 - 3 - 0 (Dove) |
| Nominal: Flat of D by 5 cents (based on analysis by Wavanal) | Documented note: D (Dove) |
* WILLM. ELLIOTT BAILIFF. RICHD. WHEELER T. TOWN W. BOIUGHAN W & I NORRIS COLLECTORS I. MANDER HANG US 1782 CHAPMAN & MEARS OF LONDON FECERUNT | |
Trapezoids of bell shapes: |
Photos:
|
Analysis of partial tones based on analysis by Wavanal: | |||||||||||||||||||||||
| Actual tuning of partials | Variation from Simpson tuning | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hum: 162Hz, which is Flat of E by 3 cents | Should be: 145 Hz | ||||||||||||||||||||||
| Prime: 292Hz, which is Flat of D by 2 cents | Should be: 291 Hz | ||||||||||||||||||||||
| Tierce: 355Hz, which is Sharp of F by 6 cents | Should be: 343 Hz | ||||||||||||||||||||||
| Quint: 472Hz, which is Sharp of A#/Bb by 6 cents | Should be: 436 Hz | ||||||||||||||||||||||
| Nominal: 582Hz, which is Flat of D by 5 cents | Should be: 582 Hz | ||||||||||||||||||||||
| Upper Third: 829Hz, which is Flat of G#/Ab by 2 cents | Should be: 733 Hz | ||||||||||||||||||||||
| Upper Quint: 863Hz, which is Flat of A by 17 cents | Should be: 867 Hz | ||||||||||||||||||||||
| Upper Octave: 1180Hz, which is Sharp of D by 5 cents | Should be: 1158 Hz | ||||||||||||||||||||||
|
Copyright © 2026 Oxford Diocesan Guild of Church Bellringers |
Log in | Site map |