|
North Bucks Branch Archive Project |
|
Emberton, All Saints More-► Warning: Undefined array key "PREVIOUS" in /home/storage/062/4877062/user/htdocs/bells_banner.php on line 54 ◀ Back |
| Diameter: 26" | Cast by: Taylor Loughborough in 1901 |
| 1 | Estimated weight: 3 - 3 - 5 (Based on model) |
| Nominal: Flat of E by 15 cents (based on analysis by Wavanal) | Documented note: E () |
JOHN TAYLOR & Co LOUGHBOROUGH LEICESTERSHIRE | |
RE-CAST A.D. 1901.G. F. SAMS * RECTORL. C. ROGERS * CHURCHWARDENSW. HAWKINS * | THIS BELL WAS PLACED HEREIN MEMORY OFFLORENCE, WIFE OFCAMPBELL HULTONA.D. 1899 |
Trapezoids of bell shapes: |
Photos:
|
Analysis of partial tones based on analysis by Wavanal: | |||||||||||||||||||||||
| Actual tuning of partials | Variation from Simpson tuning | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hum: 327Hz, which is Flat of E by 3 cents | Should be: 326 Hz | ||||||||||||||||||||||
| Prime: 650Hz, which is Flat of E by 9 cents | Should be: 652 Hz | ||||||||||||||||||||||
| Tierce: 775Hz, which is Flat of G by 9 cents | Should be: 769 Hz | ||||||||||||||||||||||
| Quint: 976Hz, which is Flat of B by 12 cents | Should be: 978 Hz | ||||||||||||||||||||||
| Nominal: 1304Hz, which is Flat of E by 15 cents | Should be: 1304 Hz | ||||||||||||||||||||||
| Upper Third: 1698Hz, which is Sharp of G#/Ab by 37 cents | Should be: 1643 Hz | ||||||||||||||||||||||
| Upper Quint: 1947Hz, which is Flat of B by 29 cents | Should be: 1942 Hz | ||||||||||||||||||||||
| Upper Octave: 2666Hz, which is Sharp of E by 29 cents | Should be: 2594 Hz | ||||||||||||||||||||||
|
Copyright © 2026 Oxford Diocesan Guild of Church Bellringers |
Log in | Site map |