|
North Bucks Branch Archive Project |
|
Lavendon, St Michael & All Angels More-► Warning: Undefined array key "PREVIOUS" in /home/storage/062/4877062/user/htdocs/bells_banner.php on line 54 ◀ Back |
| Diameter: 34" | Cast by: Taylor in 1974 |
| 5 | Documented weight: 7 - 1 - 6 (Dove) |
| Nominal: Sharp of A by 8 cents (based on analysis by Wavanal) | Documented note: A (Dove) |
R TAYLOR & SONS, FOUNDERS MDCCCXXVIII | |
R. TAYLOR & Co. W. SHARMAN C:WARDEN | RECAST 1974 |
Trapezoids of bell shapes: |
Analysis of partial tones based on analysis by Wavanal: | |||||||||||||||||||||||
| Actual tuning of partials | Variation from Simpson tuning | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hum: 229Hz, which is Flat of A#/Bb by 4 cents | Should be: 222 Hz | ||||||||||||||||||||||
| Prime: 446Hz, which is Sharp of A by 6 cents | Should be: 444 Hz | ||||||||||||||||||||||
| Tierce: 532Hz, which is Sharp of C by 9 cents | Should be: 523 Hz | ||||||||||||||||||||||
| Quint: 776Hz, which is Flat of G by 8 cents | Should be: 666 Hz | ||||||||||||||||||||||
| Nominal: 888Hz, which is Sharp of A by 8 cents | Should be: 888 Hz | ||||||||||||||||||||||
| Upper Third: 1025Hz, which is Flat of C by 21 cents | Should be: 1118 Hz | ||||||||||||||||||||||
| Upper Quint: 1330Hz, which is Sharp of E by 11 cents | Should be: 1323 Hz | ||||||||||||||||||||||
| Upper Octave: 1852Hz, which is Flat of A#/Bb by 13 cents | Should be: 1767 Hz | ||||||||||||||||||||||
|
Copyright © 2026 Oxford Diocesan Guild of Church Bellringers |
Log in | Site map |