|
North Bucks Branch Archive Project |
|
Buckingham, St Peter & St Paul More-► Warning: Undefined array key "PREVIOUS" in /home/storage/062/4877062/user/htdocs/bells_banner.php on line 54 ◀ Back |
| Diameter: 34¼" | Cast by: Chapman & Mears in 1782 |
| 3 | Documented weight: 7 - 1 - 0 (Dove) |
| Nominal: Flat of B by 13 cents (based on analysis by Wavanal) | Documented note: B (Dove) |
OUR VOICES SHALL WITH JOYFULL SOUND MAKE HILLS AND VALLEYS ECHO ROUND CHAPMAN & MEARS OF LONDON FECERUNT 1782 | |
Trapezoids of bell shapes: |
Photos:
|
Analysis of partial tones based on analysis by Wavanal: | |||||||||||||||||||||||
| Actual tuning of partials | Variation from Simpson tuning | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hum: 282Hz, which is Sharp of C#/Db by 5 cents | Should be: 243 Hz | ||||||||||||||||||||||
| Prime: 450Hz, which is Sharp of A by 10 cents | Should be: 487 Hz | ||||||||||||||||||||||
| Tierce: 590Hz, which is Sharp of D by 3 cents | Should be: 575 Hz | ||||||||||||||||||||||
| Quint: 822Hz, which is Flat of G#/Ab by 9 cents | Should be: 731 Hz | ||||||||||||||||||||||
| Nominal: 975Hz, which is Flat of B by 13 cents | Should be: 975 Hz | ||||||||||||||||||||||
| Upper Third: 1259Hz, which is Sharp of D#/Eb by 14 cents | Should be: 1228 Hz | ||||||||||||||||||||||
| Upper Quint: 1438Hz, which is Sharp of F by 41 cents | Should be: 1452 Hz | ||||||||||||||||||||||
| Upper Octave: 1960Hz, which is Flat of B by 16 cents | Should be: 1940 Hz | ||||||||||||||||||||||
|
Copyright © 2026 Oxford Diocesan Guild of Church Bellringers |
Log in | Site map |