|
North Bucks Branch Archive Project |
|
Loughton, All Saints More-► Warning: Undefined array key "PREVIOUS" in /home/storage/062/4877062/user/htdocs/bells_banner.php on line 54 ◀ Back |
| Diameter: 30⅜" | Cast by: Robert Atton in 1631 |
| 3 | Documented weight: 5 - 3 - 0 () |
| Nominal: Sharp of C by 4 cents (based on analysis by Wavanal) | Documented note: () |
* ROBERT ATTON MADE ME 1631 | |
? ? | |
? RECAST 1902 ? | |
Trapezoids of bell shapes: |
Analysis of partial tones based on analysis by Wavanal: | |||||||||||||||||||||||
| Actual tuning of partials | Variation from Simpson tuning | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hum: 262Hz, which is Exactly C | Should be: 262 Hz | ||||||||||||||||||||||
| Prime: 524Hz, which is Sharp of C by 1 cents | Should be: 525 Hz | ||||||||||||||||||||||
| Tierce: 630Hz, which is Sharp of D#/Eb by 8 cents | Should be: 619 Hz | ||||||||||||||||||||||
| Quint: 771Hz, which is Flat of G by 13 cents | Should be: 787 Hz | ||||||||||||||||||||||
| Nominal: 1050Hz, which is Sharp of C by 4 cents | Should be: 1050 Hz | ||||||||||||||||||||||
| Upper Third: 1349Hz, which is Sharp of E by 30 cents | Should be: 1323 Hz | ||||||||||||||||||||||
| Upper Quint: 1562Hz, which is Flat of G by 6 cents | Should be: 1564 Hz | ||||||||||||||||||||||
| Upper Octave: 2143Hz, which is Sharp of C by 50 cents | Should be: 2089 Hz | ||||||||||||||||||||||
|
Copyright © 2026 Oxford Diocesan Guild of Church Bellringers |
Log in | Site map |