|
North Bucks Branch Archive Project |
|
Moulsoe, The Assumption of the Blessed Virgin Mary More-► Warning: Undefined array key "PREVIOUS" in /home/storage/062/4877062/user/htdocs/bells_banner.php on line 54 ◀ Back |
| Diameter: 35½" | Cast by: Taylor in 1839 |
| 4 | Documented weight: 7 - 0 - 0 (Dove) |
| Nominal: Flat of A by 20 cents (based on analysis by Wavanal) | Documented note: A (Dove) |
W: & J: TAYLOR BELLFOUNDERS OXFORD & LOUGHBORO 1839 | |
Trapezoids of bell shapes: |
Photos:
|
Analysis of partial tones based on analysis by Wavanal: | |||||||||||||||||||||||
| Actual tuning of partials | Variation from Simpson tuning | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hum: 223Hz, which is Sharp of A by 3 cents | Should be: 215 Hz | ||||||||||||||||||||||
| Prime: 424Hz, which is Sharp of G#/Ab by 9 cents | Should be: 430 Hz | ||||||||||||||||||||||
| Tierce: 518Hz, which is Flat of C by 5 cents | Should be: 507 Hz | ||||||||||||||||||||||
| Nominal: 860Hz, which is Flat of A by 20 cents | Should be: 860 Hz | ||||||||||||||||||||||
| Upper Third: 1075Hz, which is Sharp of C by 29 cents | Should be: 1083 Hz | ||||||||||||||||||||||
| Upper Quint: 1280Hz, which is Sharp of D#/Eb by 35 cents | Should be: 1281 Hz | ||||||||||||||||||||||
| Upper Octave: 1750Hz, which is Flat of A by 10 cents | Should be: 1711 Hz | ||||||||||||||||||||||
|
Copyright © 2026 Oxford Diocesan Guild of Church Bellringers |
Log in | Site map |