|
North Bucks Branch Archive Project |
|
Newport Pagnell, St Peter & St Paul More-► Warning: Undefined array key "PREVIOUS" in /home/storage/062/4877062/user/htdocs/bells_banner.php on line 54 ◀ Back |
| Diameter: 31¼" | Cast by: Gillett & Johnston in 1911 |
| 3 | Documented weight: 5 - 2 - 26 (Weight Board) |
| Nominal: Flat of C by 20 cents (based on analysis by Wavanal) | Documented note: C (Weight Board) |
RECAST BY GILLETT & JOHNSTON CROYDON 1911. | |
JN@ PURATT & JN@ SMITH CH. WARDENS | |
Trapezoids of bell shapes: |
Photos:
|
Analysis of partial tones based on analysis by Wavanal: | |||||||||||||||||||||||
| Actual tuning of partials | Variation from Simpson tuning | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hum: 256Hz, which is Flat of C by 6 cents | Should be: 256 Hz | ||||||||||||||||||||||
| Prime: 515Hz, which is Flat of C by 8 cents | Should be: 513 Hz | ||||||||||||||||||||||
| Tierce: 620Hz, which is Flat of D#/Eb by 2 cents | Should be: 605 Hz | ||||||||||||||||||||||
| Quint: 770Hz, which is Flat of G by 14 cents | Should be: 769 Hz | ||||||||||||||||||||||
| Nominal: 1026Hz, which is Flat of C by 20 cents | Should be: 1026 Hz | ||||||||||||||||||||||
| Upper Third: 1326Hz, which is Sharp of E by 7 cents | Should be: 1292 Hz | ||||||||||||||||||||||
| Upper Quint: 1528Hz, which is Flat of G by 40 cents | Should be: 1528 Hz | ||||||||||||||||||||||
| Upper Octave: 2096Hz, which is Sharp of C by 3 cents | Should be: 2041 Hz | ||||||||||||||||||||||
|
Copyright © 2026 Oxford Diocesan Guild of Church Bellringers |
Log in | Site map |