|
North Bucks Branch Archive Project |
|
Newport Pagnell, St Peter & St Paul More-► Warning: Undefined array key "PREVIOUS" in /home/storage/062/4877062/user/htdocs/bells_banner.php on line 54 ◀ Back |
| Diameter: 39" | Cast by: Gillett & Johnston in 1911 |
| 6 | Documented weight: 10 - 0 - 5 (Weight Board) |
| Nominal: Flat of G by 12 cents (based on analysis by Wavanal) | Documented note: G (Weight Board) |
RECAST BY GILLETT & JOHNSTON CROYDON 1911. | |
THOMAS LESTER MADE ME 1749. | |
Trapezoids of bell shapes: |
Photos:
|
Analysis of partial tones based on analysis by Wavanal: | |||||||||||||||||||||||
| Actual tuning of partials | Variation from Simpson tuning | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hum: 194Hz, which is Flat of G by 2 cents | Should be: 193 Hz | ||||||||||||||||||||||
| Prime: 386Hz, which is Flat of G by 6 cents | Should be: 386 Hz | ||||||||||||||||||||||
| Tierce: 469Hz, which is Sharp of A#/Bb by 3 cents | Should be: 455 Hz | ||||||||||||||||||||||
| Quint: 578Hz, which is Flat of D by 9 cents | Should be: 579 Hz | ||||||||||||||||||||||
| Nominal: 772Hz, which is Flat of G by 12 cents | Should be: 772 Hz | ||||||||||||||||||||||
| Upper Third: 991Hz, which is Sharp of B by 3 cents | Should be: 972 Hz | ||||||||||||||||||||||
| Upper Quint: 1148Hz, which is Flat of D by 27 cents | Should be: 1150 Hz | ||||||||||||||||||||||
| Upper Octave: 1584Hz, which is Sharp of G by 16 cents | Should be: 1536 Hz | ||||||||||||||||||||||
|
Copyright © 2026 Oxford Diocesan Guild of Church Bellringers |
Log in | Site map |