|
North Bucks Branch Archive Project |
|
Newport Pagnell, St Peter & St Paul More-► Warning: Undefined array key "PREVIOUS" in /home/storage/062/4877062/user/htdocs/bells_banner.php on line 54 ◀ Back |
| Diameter: 44" | Cast by: Gillett & Johnston in 1911 |
| 7 | Documented weight: 14 - 3 - 4 (Weight Board) |
| Nominal: Flat of F by 4 cents (based on analysis by Wavanal) | Documented note: F (Weight Board) |
RECAST BY GILLETT & JOHNSTON CROYDON 1911. | |
THE REV? CHARLES KIPLING VICAR | |
Trapezoids of bell shapes: |
Photos:
|
Analysis of partial tones based on analysis by Wavanal: | |||||||||||||||||||||||
| Actual tuning of partials | Variation from Simpson tuning | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hum: 174Hz, which is Flat of F by 1 cents | Should be: 173 Hz | ||||||||||||||||||||||
| Prime: 346Hz, which is Flat of F by 3 cents | Should be: 347 Hz | ||||||||||||||||||||||
| Tierce: 418Hz, which is Sharp of G#/Ab by 3 cents | Should be: 409 Hz | ||||||||||||||||||||||
| Quint: 522Hz, which is Flat of C by 1 cents | Should be: 520 Hz | ||||||||||||||||||||||
| Nominal: 694Hz, which is Flat of F by 4 cents | Should be: 694 Hz | ||||||||||||||||||||||
| Upper Third: 900Hz, which is Sharp of A by 20 cents | Should be: 874 Hz | ||||||||||||||||||||||
| Upper Quint: 1034Hz, which is Flat of C by 12 cents | Should be: 1034 Hz | ||||||||||||||||||||||
| Upper Octave: 1426Hz, which is Sharp of F by 29 cents | Should be: 1381 Hz | ||||||||||||||||||||||
|
Copyright © 2026 Oxford Diocesan Guild of Church Bellringers |
Log in | Site map |