|
North Bucks Branch Archive Project |
|
Padbury, St Mary More-► Warning: Undefined array key "PREVIOUS" in /home/storage/062/4877062/user/htdocs/bells_banner.php on line 54 ◀ Back |
| Diameter: 28" | Cast by: John Briant in 1806 |
| 1 | Estimated weight: 4 - 1 - 2 (Based on model) |
| Nominal: Flat of F by 2 cents (based on analysis by Wavanal) | Documented note: F (Dove) |
JOHN BRIANT HERTFORD FECIT 1806 | |
Trapezoids of bell shapes: |
Analysis of partial tones based on analysis by Wavanal: | |||||||||||||||||||||||
| Actual tuning of partials | Variation from Simpson tuning | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hum: 358Hz, which is Sharp of F by 9 cents | Should be: 348 Hz | ||||||||||||||||||||||
| Prime: 565Hz, which is Sharp of C#/Db by 11 cents | Should be: 697 Hz | ||||||||||||||||||||||
| Tierce: 818Hz, which is Flat of G#/Ab by 13 cents | Should be: 823 Hz | ||||||||||||||||||||||
| Nominal: 1395Hz, which is Flat of F by 2 cents | Should be: 1395 Hz | ||||||||||||||||||||||
| Upper Quint: 2078Hz, which is Flat of C by 15 cents | Should be: 2078 Hz | ||||||||||||||||||||||
| Upper Octave: 2824Hz, which is Sharp of F by 30 cents | Should be: 2776 Hz | ||||||||||||||||||||||
|
Copyright © 2026 Oxford Diocesan Guild of Church Bellringers |
Log in | Site map |