|
North Bucks Branch Archive Project |
|
Hillesden, All Saints More-► Warning: Undefined array key "PREVIOUS" in /home/storage/062/4877062/user/htdocs/bells_banner.php on line 54 ◀ Back |
| Diameter: 34¼" | Cast by: Mears & Stainbank in 1893 |
| 5 | Documented weight: 7 - 1 - 11 (Dove) |
| Nominal: Flat of A#/Bb by 14 cents (based on analysis by Wavanal) | Documented note: A# (Dove) |
W HALL MADE ME 1756 | |
ROBERT HOLT, VICARNATHANIEL COATES, CHURCHWARDENSFREDERICK THOMAS BARGE, | |
RECAST BY MEARS & STAINBANK, WHITECHAPEL FOUNDRY, LONDON 1893 | |
Trapezoids of bell shapes: |
Analysis of partial tones based on analysis by Wavanal: | |||||||||||||||||||||||
| Actual tuning of partials | Variation from Simpson tuning | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hum: 272Hz, which is Flat of C#/Db by 5 cents | Should be: 229 Hz | ||||||||||||||||||||||
| Prime: 443Hz, which is Sharp of A by 3 cents | Should be: 459 Hz | ||||||||||||||||||||||
| Tierce: 568Hz, which is Sharp of C#/Db by 14 cents | Should be: 541 Hz | ||||||||||||||||||||||
| Quint: 764Hz, which is Flat of G by 20 cents | Should be: 688 Hz | ||||||||||||||||||||||
| Nominal: 918Hz, which is Flat of A#/Bb by 14 cents | Should be: 918 Hz | ||||||||||||||||||||||
| Upper Third: 1179Hz, which is Sharp of D by 4 cents | Should be: 1156 Hz | ||||||||||||||||||||||
| Upper Quint: 1346Hz, which is Sharp of E by 27 cents | Should be: 1367 Hz | ||||||||||||||||||||||
| Upper Octave: 1838Hz, which is Flat of A#/Bb by 27 cents | Should be: 1826 Hz | ||||||||||||||||||||||
|
Copyright © 2026 Oxford Diocesan Guild of Church Bellringers |
Log in | Site map |