|
North Bucks Branch Archive Project |
|
Hillesden, All Saints More-► Warning: Undefined array key "PREVIOUS" in /home/storage/062/4877062/user/htdocs/bells_banner.php on line 54 ◀ Back |
| Diameter: 37¾" | Cast by: Mears & Stainbank in 1893 |
| 6 | Documented weight: 9 - 0 - 12 (Dove) |
| Nominal: Flat of G#/Ab by 5 cents (based on analysis by Wavanal) | Documented note: G# (Dove) |
PRO REGE ET ECCLESIA ALEXANDER DENTON ROBERT CORBETT | |
CHURCHWARDEN HENRY BAGLEY MADE MEE 1721 | |
ROBERT HOLT, VICARNATHANIEL COATES, CHURCHWARDENS FREDERICK THOMAS BARGE | |
RECAST BY MEARS & STAINBANK, WHITECHAPEL FOUNDRY LONDON 1893 | |
Trapezoids of bell shapes: |
Analysis of partial tones based on analysis by Wavanal: | |||||||||||||||||||||||
| Actual tuning of partials | Variation from Simpson tuning | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hum: 233Hz, which is Exactly A#/Bb | Should be: 206 Hz | ||||||||||||||||||||||
| Prime: 400Hz, which is Sharp of G by 8 cents | Should be: 413 Hz | ||||||||||||||||||||||
| Tierce: 504Hz, which is Sharp of B by 10 cents | Should be: 487 Hz | ||||||||||||||||||||||
| Quint: 655Hz, which is Flat of E by 4 cents | Should be: 619 Hz | ||||||||||||||||||||||
| Nominal: 826Hz, which is Flat of G#/Ab by 5 cents | Should be: 826 Hz | ||||||||||||||||||||||
| Upper Third: 1058Hz, which is Sharp of C by 12 cents | Should be: 1040 Hz | ||||||||||||||||||||||
| Upper Quint: 1220Hz, which is Flat of D#/Eb by 25 cents | Should be: 1230 Hz | ||||||||||||||||||||||
| Upper Octave: 1671Hz, which is Sharp of G#/Ab by 10 cents | Should be: 1643 Hz | ||||||||||||||||||||||
|
Copyright © 2026 Oxford Diocesan Guild of Church Bellringers |
Log in | Site map |