|
North Bucks Branch Archive Project |
|
Olney, St Peter & St Paul More-► Warning: Undefined array key "PREVIOUS" in /home/storage/062/4877062/user/htdocs/bells_banner.php on line 54 ◀ Back |
| Diameter: 52¼" | Cast by: Henry Bagley in 1682 |
| 10 | Documented weight: 24 - 0 - 9 (Weight Board) |
| Nominal: Flat of D by 13 cents (based on analysis by Wavanal) | Documented note: D (Weight Board) |
MATHEW ##### PYE ##### ARTHVR ##### BVCK #### CHARCHWARDENS ###### 1682 ###### | |
INSIGNIA ###### THOME O IOHNSON ###### ARM ###### | |
Trapezoids of bell shapes: |
Analysis of partial tones based on analysis by Wavanal: | |||||||||||||||||||||||
| Actual tuning of partials | Variation from Simpson tuning | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hum: 142Hz, which is Sharp of C#/Db by 3 cents | Should be: 143 Hz | ||||||||||||||||||||||
| Prime: 300Hz, which is Sharp of D by 6 cents | Should be: 287 Hz | ||||||||||||||||||||||
| Tierce: 346Hz, which is Flat of F by 3 cents | Should be: 338 Hz | ||||||||||||||||||||||
| Quint: 442Hz, which is Sharp of A by 2 cents | Should be: 430 Hz | ||||||||||||||||||||||
| Nominal: 574Hz, which is Flat of D by 13 cents | Should be: 574 Hz | ||||||||||||||||||||||
| Upper Third: 786Hz, which is Sharp of G by 2 cents | Should be: 723 Hz | ||||||||||||||||||||||
| Upper Quint: 818Hz, which is Flat of G#/Ab by 13 cents | Should be: 855 Hz | ||||||||||||||||||||||
| Upper Octave: 1182Hz, which is Sharp of D by 7 cents | Should be: 1142 Hz | ||||||||||||||||||||||
|
Copyright © 2026 Oxford Diocesan Guild of Church Bellringers |
Log in | Site map |