|
North Bucks Branch Archive Project |
|
Olney, St Peter & St Paul More-► Warning: Undefined array key "PREVIOUS" in /home/storage/062/4877062/user/htdocs/bells_banner.php on line 54 ◀ Back |
| Diameter: 47¼" | Cast by: Thomas Russell in 1733 |
| 9 | Documented weight: 16 - 0 - 15 (Weight Board) |
| Nominal: Flat of E by 17 cents (based on analysis by Wavanal) | Documented note: E (Weight Board) |
IOHN ? MAKES # AND ? # ? THOMAS OSBOURN CHURCHWARDENS # ? # ? ? ? THOMAS RVSSELL OF WOOTON ? MADE ? MEE # 1733 ? ? ? # # | |
Trapezoids of bell shapes: |
Analysis of partial tones based on analysis by Wavanal: | |||||||||||||||||||||||
| Actual tuning of partials | Variation from Simpson tuning | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hum: 162Hz, which is Flat of E by 3 cents | Should be: 160 Hz | ||||||||||||||||||||||
| Prime: 320Hz, which is Sharp of D#/Eb by 9 cents | Should be: 321 Hz | ||||||||||||||||||||||
| Tierce: 390Hz, which is Flat of G by 2 cents | Should be: 378 Hz | ||||||||||||||||||||||
| Quint: 474Hz, which is Sharp of A#/Bb by 8 cents | Should be: 481 Hz | ||||||||||||||||||||||
| Nominal: 642Hz, which is Flat of E by 17 cents | Should be: 642 Hz | ||||||||||||||||||||||
| Upper Third: 828Hz, which is Flat of G#/Ab by 3 cents | Should be: 808 Hz | ||||||||||||||||||||||
| Upper Quint: 950Hz, which is Sharp of A#/Bb by 18 cents | Should be: 956 Hz | ||||||||||||||||||||||
| Upper Octave: 1302Hz, which is Flat of E by 17 cents | Should be: 1277 Hz | ||||||||||||||||||||||
|
Copyright © 2026 Oxford Diocesan Guild of Church Bellringers |
Log in | Site map |