|
North Bucks Branch Archive Project |
|
Lavendon, St Michael & All Angels More-► Warning: Undefined array key "PREVIOUS" in /home/storage/062/4877062/user/htdocs/bells_banner.php on line 54 ◀ Back |
| Diameter: 39" | Cast by: Alexander Rigby in 1689 |
| 6 | Documented weight: 10 - 3 - 3 (Dove) |
| Nominal: Sharp of G by 8 cents (based on analysis by Wavanal) | Documented note: G (Dove) |
? ? SIR ? ANTHONY ? CHESTER ? BARONETT THOMAS ? NEWTON ? ESQ | |
? ? ALEXANDER ? RIGBE ? MADE ? ME ? 1689 RICHARD ? BRYAN ? AND ? IOHN ? SCOTT ? CH ? W | |
Trapezoids of bell shapes: |
Analysis of partial tones based on analysis by Wavanal: | |||||||||||||||||||||||
| Actual tuning of partials | Variation from Simpson tuning | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hum: 218Hz, which is Flat of A by 2 cents | Should be: 198 Hz | ||||||||||||||||||||||
| Prime: 418Hz, which is Sharp of G#/Ab by 3 cents | Should be: 396 Hz | ||||||||||||||||||||||
| Tierce: 494Hz, which is Exactly B | Should be: 467 Hz | ||||||||||||||||||||||
| Quint: 634Hz, which is Sharp of D#/Eb by 12 cents | Should be: 594 Hz | ||||||||||||||||||||||
| Nominal: 792Hz, which is Sharp of G by 8 cents | Should be: 792 Hz | ||||||||||||||||||||||
| Upper Third: 1023Hz, which is Flat of C by 23 cents | Should be: 997 Hz | ||||||||||||||||||||||
| Upper Quint: 1167Hz, which is Flat of D by 8 cents | Should be: 1180 Hz | ||||||||||||||||||||||
| Upper Octave: 1594Hz, which is Sharp of G by 26 cents | Should be: 1576 Hz | ||||||||||||||||||||||
|
Copyright © 2026 Oxford Diocesan Guild of Church Bellringers |
Log in | Site map |