|
North Bucks Branch Archive Project |
|
Simpson, St Thomas the Apostle More-► Warning: Undefined array key "PREVIOUS" in /home/storage/062/4877062/user/htdocs/bells_banner.php on line 54 ◀ Back |
| Diameter: 27½" | Cast by: Taylor in 1895 |
| 2 | Documented weight: 4 - 2 - 24 (Dove) |
| Nominal: Flat of E by 31 cents (based on analysis by Wavanal) | Documented note: E (Dove) |
WILLIAM RICE, RECTOR C. W. WODHAMS, CHURCHWARDENS | |
THIS NEW TREBLE BELL COMPLETING THE RING OF FIVE WAS ADDED IN 1895 WHEN THE OTHER FOUR WERE TUNED AND REHUNG | |
Trapezoids of bell shapes: |
Analysis of partial tones based on analysis by Wavanal: | |||||||||||||||||||||||
| Actual tuning of partials | Variation from Simpson tuning | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hum: 327Hz, which is Flat of E by 3 cents | Should be: 322 Hz | ||||||||||||||||||||||
| Prime: 600Hz, which is Sharp of D by 13 cents | Should be: 644 Hz | ||||||||||||||||||||||
| Tierce: 766Hz, which is Flat of G by 18 cents | Should be: 759 Hz | ||||||||||||||||||||||
| Quint: 982Hz, which is Flat of B by 6 cents | Should be: 966 Hz | ||||||||||||||||||||||
| Nominal: 1288Hz, which is Flat of E by 31 cents | Should be: 1288 Hz | ||||||||||||||||||||||
| Upper Third: 1546Hz, which is Flat of G by 22 cents | Should be: 1622 Hz | ||||||||||||||||||||||
| Upper Quint: 1916Hz, which is Sharp of A#/Bb by 51 cents | Should be: 1919 Hz | ||||||||||||||||||||||
| Upper Octave: 2621Hz, which is Flat of E by 16 cents | Should be: 2563 Hz | ||||||||||||||||||||||
|
Copyright © 2026 Oxford Diocesan Guild of Church Bellringers |
Log in | Site map |