|
North Bucks Branch Archive Project |
|
Lillingstone Lovell, The Assumption of the Blessed Virgin Mary More-► Warning: Undefined array key "PREVIOUS" in /home/storage/062/4877062/user/htdocs/bells_banner.php on line 54 ◀ Back |
| Diameter: 28¾" | Cast by: Alexander Rigby in 1693 |
| 5 | Documented weight: 4 - 2 - 9 (Dove) |
| Nominal: Flat of C#/Db by 17 cents (based on analysis by Wavanal) | Documented note: C# (Dove) |
? ALEX ? RIGBE ? MADE ? ME ? 1693 WILLIAM ? HUNT ? CHVRCH ? WARDEN ? | |
Trapezoids of bell shapes: |
Analysis of partial tones based on analysis by Wavanal: | |||||||||||||||||||||||
| Actual tuning of partials | Variation from Simpson tuning | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hum: 294Hz, which is Exactly D | Should be: 273 Hz | ||||||||||||||||||||||
| Prime: 523Hz, which is Exactly C | Should be: 546 Hz | ||||||||||||||||||||||
| Tierce: 660Hz, which is Sharp of E by 1 cents | Should be: 644 Hz | ||||||||||||||||||||||
| Quint: 837Hz, which is Sharp of G#/Ab by 6 cents | Should be: 819 Hz | ||||||||||||||||||||||
| Nominal: 1092Hz, which is Flat of C#/Db by 17 cents | Should be: 1092 Hz | ||||||||||||||||||||||
| Upper Third: 1354Hz, which is Sharp of E by 35 cents | Should be: 1375 Hz | ||||||||||||||||||||||
| Upper Quint: 1631Hz, which is Flat of G#/Ab by 30 cents | Should be: 1627 Hz | ||||||||||||||||||||||
| Upper Octave: 2257Hz, which is Sharp of C#/Db by 40 cents | Should be: 2173 Hz | ||||||||||||||||||||||
|
Copyright © 2026 Oxford Diocesan Guild of Church Bellringers |
Log in | Site map |