|
North Bucks Branch Archive Project |
|
Lillingstone Lovell, The Assumption of the Blessed Virgin Mary More-► Warning: Undefined array key "PREVIOUS" in /home/storage/062/4877062/user/htdocs/bells_banner.php on line 54 ◀ Back |
| Diameter: 32½" | Cast by: Alexander Rigby in 1693 |
| 6 | Documented weight: 6 - 2 - 0 (Dove) |
| Nominal: Flat of B by 2 cents (based on analysis by Wavanal) | Documented note: B (Dove) |
? IOHN ? CRESSWELL ? ESQ ? AND ? HIS ? LADY ? CATREN ? 1693 ? ALEX ? RIGBE ? MADE ? ME ? | |
Trapezoids of bell shapes: |
Analysis of partial tones based on analysis by Wavanal: | |||||||||||||||||||||||
| Actual tuning of partials | Variation from Simpson tuning | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hum: 264Hz, which is Sharp of C by 2 cents | Should be: 246 Hz | ||||||||||||||||||||||
| Prime: 531Hz, which is Sharp of C by 8 cents | Should be: 493 Hz | ||||||||||||||||||||||
| Tierce: 619Hz, which is Flat of D#/Eb by 3 cents | Should be: 581 Hz | ||||||||||||||||||||||
| Quint: 769Hz, which is Flat of G by 15 cents | Should be: 739 Hz | ||||||||||||||||||||||
| Nominal: 986Hz, which is Flat of B by 2 cents | Should be: 986 Hz | ||||||||||||||||||||||
| Upper Third: 1258Hz, which is Sharp of D#/Eb by 13 cents | Should be: 1242 Hz | ||||||||||||||||||||||
| Upper Quint: 1440Hz, which is Flat of F#/Gb by 40 cents | Should be: 1469 Hz | ||||||||||||||||||||||
| Upper Octave: 1968Hz, which is Flat of B by 8 cents | Should be: 1962 Hz | ||||||||||||||||||||||
|
Copyright © 2026 Oxford Diocesan Guild of Church Bellringers |
Log in | Site map |