|
North Bucks Branch Archive Project |
|
Hillesden, All Saints More-► Warning: Undefined array key "PREVIOUS" in /home/storage/062/4877062/user/htdocs/bells_banner.php on line 54 ◀ Back |
| Diameter: 26½" | Cast by: Matthew & Henry Bagley in 1681 |
| 1 | Estimated weight: 3 - 3 - 5 (Based on model) |
| Nominal: Sharp of F by 15 cents (based on analysis by Wavanal) | Documented note: F (Dove) |
ALEXANDER DEANTON EqS 1681 | |
? | |
? ? ? ? ? ? ? ? ? ? | |
Trapezoids of bell shapes: |
Analysis of partial tones based on analysis by Wavanal: | |||||||||||||||||||||||
| Actual tuning of partials | Variation from Simpson tuning | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hum: 367Hz, which is Flat of F#/Gb by 3 cents | Should be: 353 Hz | ||||||||||||||||||||||
| Prime: 686Hz, which is Flat of F by 12 cents | Should be: 706 Hz | ||||||||||||||||||||||
| Tierce: 854Hz, which is Sharp of G#/Ab by 23 cents | Should be: 833 Hz | ||||||||||||||||||||||
| Quint: 1115Hz, which is Sharp of C#/Db by 6 cents | Should be: 1059 Hz | ||||||||||||||||||||||
| Nominal: 1412Hz, which is Sharp of F by 15 cents | Should be: 1412 Hz | ||||||||||||||||||||||
| Upper Third: 1830Hz, which is Flat of A#/Bb by 35 cents | Should be: 1779 Hz | ||||||||||||||||||||||
| Upper Quint: 2085Hz, which is Flat of C by 8 cents | Should be: 2103 Hz | ||||||||||||||||||||||
| Upper Octave: 2846Hz, which is Sharp of F by 52 cents | Should be: 2809 Hz | ||||||||||||||||||||||
|
Copyright © 2026 Oxford Diocesan Guild of Church Bellringers |
Log in | Site map |