|
North Bucks Branch Archive Project |
|
Hillesden, All Saints More-► Warning: Undefined array key "PREVIOUS" in /home/storage/062/4877062/user/htdocs/bells_banner.php on line 54 ◀ Back |
| Diameter: 28" | Cast by: Matthew & Henry Bagley in 1681 |
| 2 | Estimated weight: 4 - 1 - 7 (Based on model) |
| Nominal: Flat of D#/Eb by 5 cents (based on analysis by Wavanal) | Documented note: D# (Dove) |
ALEXANDER DEANTON EqS 1681 | |
? | ? ? ? |
Trapezoids of bell shapes: |
Analysis of partial tones based on analysis by Wavanal: | |||||||||||||||||||||||
| Actual tuning of partials | Variation from Simpson tuning | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hum: 336Hz, which is Sharp of E by 6 cents | Should be: 310 Hz | ||||||||||||||||||||||
| Prime: 598Hz, which is Sharp of D by 11 cents | Should be: 620 Hz | ||||||||||||||||||||||
| Tierce: 750Hz, which is Sharp of F#/Gb by 10 cents | Should be: 731 Hz | ||||||||||||||||||||||
| Quint: 1025Hz, which is Flat of C by 21 cents | Should be: 930 Hz | ||||||||||||||||||||||
| Nominal: 1240Hz, which is Flat of D#/Eb by 5 cents | Should be: 1240 Hz | ||||||||||||||||||||||
| Upper Third: 1663Hz, which is Sharp of G#/Ab by 2 cents | Should be: 1562 Hz | ||||||||||||||||||||||
| Upper Quint: 1840Hz, which is Flat of A#/Bb by 25 cents | Should be: 1847 Hz | ||||||||||||||||||||||
| Upper Octave: 2520Hz, which is Sharp of D#/Eb by 31 cents | Should be: 2467 Hz | ||||||||||||||||||||||
|
Copyright © 2026 Oxford Diocesan Guild of Church Bellringers |
Log in | Site map |