|
North Bucks Branch Archive Project |
|
Calverton, All Saints More-► Warning: Undefined array key "PREVIOUS" in /home/storage/062/4877062/user/htdocs/bells_banner.php on line 54 ◀ Back |
| Diameter: 24⅜" | Cast by: Wesley in 2019 |
| 1 | Documented weight: 3 - 3 - 9 (Dove) |
| Nominal: Flat of G#/Ab by 33 cents (based on analysis by Wavanal) | Documented note: G# (Dove) |
WESTLEY 20 O 19 GROUP | WHITES, APPLETON, CHURCH BELLHANGERS |
GIVEN BY | |
Trapezoids of bell shapes: |
Analysis of partial tones based on analysis by Wavanal: | |||||||||||||||||||||||
| Actual tuning of partials | Variation from Simpson tuning | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hum: 406Hz, which is Flat of G#/Ab by 9 cents | Should be: 407 Hz | ||||||||||||||||||||||
| Prime: 814Hz, which is Flat of G#/Ab by 17 cents | Should be: 814 Hz | ||||||||||||||||||||||
| Tierce: 973Hz, which is Flat of B by 15 cents | Should be: 960 Hz | ||||||||||||||||||||||
| Quint: 1224Hz, which is Flat of D#/Eb by 21 cents | Should be: 1221 Hz | ||||||||||||||||||||||
| Nominal: 1628Hz, which is Flat of G#/Ab by 33 cents | Should be: 1628 Hz | ||||||||||||||||||||||
| Upper Third: 2150Hz, which is Sharp of C by 57 cents | Should be: 2051 Hz | ||||||||||||||||||||||
| Upper Quint: 2396Hz, which is Sharp of D by 47 cents | Should be: 2425 Hz | ||||||||||||||||||||||
| Upper Octave: 3232Hz, which is Flat of G#/Ab by 90 cents | Should be: 3239 Hz | ||||||||||||||||||||||
|
Copyright © 2026 Oxford Diocesan Guild of Church Bellringers |
Log in | Site map |