|
North Bucks Branch Archive Project |
|
Calverton, All Saints More-► Warning: Undefined array key "PREVIOUS" in /home/storage/062/4877062/user/htdocs/bells_banner.php on line 54 ◀ Back |
| Diameter: 25⅜" | Cast by: Wesley in 2019 |
| 2 | Documented weight: 3 - 3 - 25 (Dove) |
| Nominal: Sharp of F#/Gb by 40 cents (based on analysis by Wavanal) | Documented note: Fx (Dove) |
WESTLEY 20 O 19 GROUP | WHITES, APPLETON, CHURCH BELLHANGERS |
GIVEN BY | |
Trapezoids of bell shapes: |
Analysis of partial tones based on analysis by Wavanal: | |||||||||||||||||||||||
| Actual tuning of partials | Variation from Simpson tuning | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hum: 380Hz, which is Sharp of F#/Gb by 10 cents | Should be: 380 Hz | ||||||||||||||||||||||
| Prime: 760Hz, which is Sharp of F#/Gb by 20 cents | Should be: 760 Hz | ||||||||||||||||||||||
| Tierce: 902Hz, which is Sharp of A by 22 cents | Should be: 896 Hz | ||||||||||||||||||||||
| Quint: 1146Hz, which is Flat of D by 29 cents | Should be: 1140 Hz | ||||||||||||||||||||||
| Nominal: 1520Hz, which is Sharp of F#/Gb by 40 cents | Should be: 1520 Hz | ||||||||||||||||||||||
| Upper Third: 1848Hz, which is Flat of A#/Bb by 17 cents | Should be: 1915 Hz | ||||||||||||||||||||||
| Upper Quint: 2252Hz, which is Sharp of C#/Db by 35 cents | Should be: 2264 Hz | ||||||||||||||||||||||
| Upper Octave: 3048Hz, which is Sharp of F#/Gb by 88 cents | Should be: 3024 Hz | ||||||||||||||||||||||
|
Copyright © 2026 Oxford Diocesan Guild of Church Bellringers |
Log in | Site map |