|
North Bucks Branch Archive Project |
|
Loughton, All Saints More-► Warning: Undefined array key "PREVIOUS" in /home/storage/062/4877062/user/htdocs/bells_banner.php on line 54 ◀ Back |
| Diameter: 26¾" | Cast by: Meighs & Westleys in 2018 |
| 1 | Documented weight: 4 - 0 - 5 (Weight board) |
| Nominal: Flat of E by 5 cents (based on analysis by Wavanal) | Documented note: E (Weight board) |
ALFRED BOWELL FOUNDER IPSWICH. WESTLEY 20 18 GROUP | |
WHITES OF APPLETON, CHURCH BELLHANGERS | |
SONO ? VOCO ? MONEO ? LAUDO | THIS BELL WAS RECAST IN 2018 |
| Dimensions not measured |
Analysis of partial tones based on analysis by Wavanal: | |||||||||||||||||||||||
| Actual tuning of partials | Variation from Simpson tuning | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hum: 328Hz, which is Flat of E by 2 cents | Should be: 328 Hz | ||||||||||||||||||||||
| Prime: 657Hz, which is Flat of E by 2 cents | Should be: 657 Hz | ||||||||||||||||||||||
| Tierce: 781Hz, which is Flat of G by 3 cents | Should be: 775 Hz | ||||||||||||||||||||||
| Quint: 1013Hz, which is Sharp of B by 25 cents | Should be: 985 Hz | ||||||||||||||||||||||
| Nominal: 1314Hz, which is Flat of E by 5 cents | Should be: 1314 Hz | ||||||||||||||||||||||
| Upper Third: 1754Hz, which is Flat of A by 6 cents | Should be: 1655 Hz | ||||||||||||||||||||||
| Upper Quint: 1959Hz, which is Flat of B by 17 cents | Should be: 1957 Hz | ||||||||||||||||||||||
| Upper Octave: 2697Hz, which is Sharp of E by 60 cents | Should be: 2614 Hz | ||||||||||||||||||||||
|
Copyright © 2026 Oxford Diocesan Guild of Church Bellringers |
Log in | Site map |