|
North Bucks Branch Archive Project |
|
Loughton, All Saints More-► Warning: Undefined array key "PREVIOUS" in /home/storage/062/4877062/user/htdocs/bells_banner.php on line 54 ◀ Back |
| Diameter: 39" | Cast by: Meighs & Westleys in 2018 |
| 6 | Documented weight: 11 - 2 - 14 (Weight board) |
| Nominal: Sharp of G by 2 cents (based on analysis by Wavanal) | Documented note: G (Weight board) |
WESTLEY 20 18 GROUP WHITES OF APPLETON, CHURCH BELLHANGERS | |
THIS PEAL WAS RESTORED IN 2018 | |
8 | |
| Dimensions not measured |
Analysis of partial tones based on analysis by Wavanal: | |||||||||||||||||||||||
| Actual tuning of partials | Variation from Simpson tuning | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hum: 197Hz, which is Sharp of G by 1 cents | Should be: 196 Hz | ||||||||||||||||||||||
| Prime: 393Hz, which is Sharp of G by 1 cents | Should be: 393 Hz | ||||||||||||||||||||||
| Tierce: 467Hz, which is Sharp of A#/Bb by 1 cents | Should be: 463 Hz | ||||||||||||||||||||||
| Quint: 594Hz, which is Sharp of D by 7 cents | Should be: 589 Hz | ||||||||||||||||||||||
| Nominal: 786Hz, which is Sharp of G by 2 cents | Should be: 786 Hz | ||||||||||||||||||||||
| Upper Third: 1080Hz, which is Flat of C#/Db by 29 cents | Should be: 990 Hz | ||||||||||||||||||||||
| Upper Quint: 1179Hz, which is Sharp of D by 4 cents | Should be: 1171 Hz | ||||||||||||||||||||||
| Upper Octave: 1627Hz, which is Flat of G#/Ab by 34 cents | Should be: 1564 Hz | ||||||||||||||||||||||
|
Copyright © 2026 Oxford Diocesan Guild of Church Bellringers |
Log in | Site map |