| 
			
				
					| Lillingstone Lovell |  
					| The Oxford Diocesan Guild |  
					| January 18, 2003 |  
					| 5040 |  
			
				
					| Reverse Canterbury Pleasure Place  Doubles |  
					| Plain Bob  Doubles |  
					| April Day  Doubles |  
					| Grandsire  Doubles |  
					| Allestree  Doubles |  
					| Pinks  Doubles |  
					| Bluebell  Doubles |  
			
				
					| 2 hours, 29 mins |  
					|  |  
					| Tenor - 6 - 2 - 0 |  
			
				
					| 1 | Thomas  Moore |  |  
					| 2 | Bernard  Phillips |  |  
					| 3 | Roy H Jones |  |  
					| 4 | Robin  Culley |  |  
					| 5 | David  Moore |  |  
			
				
					| First peal, first attempt, for all except the conductor. Rung for the 50th anniversary of the first peal on the newly augmented and rehung bells which took place in January 1953. This peal being the second on the bells in 50 years. |  Sources: 
			
				
					| The Ringing World | May 2, 2003 | 417 | 01D-B84 | 1323370 |  |  |  |