Main Branch site:
The Branch web site contains up to date information about ringing in North Bucks. Much of the information formerly in this site can now be found there.
Latest on this site:
Correction of Old Bradwell harmonics and trapezoid measurements and addition of inscriptions and photos of bells - April 2025
Adjustment of trapezoid image scaling to show top of long waisted bells - April 2025
New photos of Emberton's bells, treble inscription and 1899-1901 timeline adjusted - May 2025
|
Thornborough | St Mary the Virgin | 5 |
|
The branches only ring of steel bells |
| |
Fastest peal
|
Longest peal(s)
|
Branch events here:
May 15, 2009 | Branch Practice | |
September 3, 2005 | Quarterly Meeting | Evening Ringing: Beachampton |
May 16, 2003 | Branch Practice | |
March 16, 2001 | Branch Practice | Focus on Rounds and Call Changes |
|
 |
Description | |
Approx Date | 1985_05 |
Full report | |
|
|
Who has circled the tower to peals:
Who has rung the most peals here:
John Hearne | 2 | March 29, 2008 |
William J Stungo | 2 | March 29, 2008 |
Peter G Ellis | 1 | June 22, 1991 |
B Douglas Hird | 1 | October 7, 1989 |
Colin M Turner | 1 | June 22, 1991 |
David G Goodger | 1 | October 7, 1989 |
George W Holland | 1 | October 7, 1989 |
Keith Abbot | 1 | January 17, 2004 |
Andrew M Farmer | 1 | June 22, 1991 |
Nicholas D Soanes | 1 | March 29, 2008 |
|
The figures below show the difference, in cents, between each bell and what it should be to be in tune with the tenor.
A positive figure shows that the bell is sharp, a negative figure shows that it is flat. There are 100 cents between notes on the scale.
History of bells in this tower:
| | | | 1 of 5, Naylor,Vickers & Co, 1860 |
| 1 of 4, John Danyell, 1480 | | | 2 of 5, Naylor,Vickers & Co, 1860 |
| | | 2 of 4, Edward Hall, 1736 | 3 of 5, Naylor,Vickers & Co, 1860 |
3 of 4, Robert Burford, 1400 | | | | 4 of 5, Naylor,Vickers & Co, 1860 |
| | 4 of 4, Henry I Knight, 1610 | | 5 of 5, Naylor,Vickers & Co, 1860 |
|
Classification from "Bellframes - A Practical Guide to Inspection and Recording - C J Pickford 1993"
|
|