| 
 
			
				|  |  | Fastest peal | Longest peal(s) |  Branch events here:
			
				
					| October 2, 2015 | Bob doubles, plain hunt and call changes |  |  
					| April 18, 2015 | Branch Practice |  |  
					| April 4, 2014 | Call Changes & Plain Hunt |  |  
					| May 3, 2013 | Call Changes & Plain Hunt Practice |  |  
					| August 15, 2008 | Branch Practice | Special Method: Durham S Minor |  
					| March 18, 2005 | Branch Practice |  |  
					| September 20, 2002 | Branch Practice | Carlisle S Minor |  
					| November 19, 1999 | Branch Practice | Special Method: Oxford TB Minor |  | 
			
				
					|  |  
					| Description | G E Brown |  
					| Approx Date | 1914 |  
					| Full report |  |  | 
                 | 
		| Who has circled the tower to peals: 
		 Who has rung the most peals here: 
			
				
					| Charles W Clarke | 4 | July 8, 1922 |  
					| Frederick J Mynard | 3 | July 12, 1913 |  
					| William  Freeman | 3 | June 11, 1910 |  
					| Leonard  Turner | 2 | March 2, 1929 |  
					| Ernest  Freeman | 2 | December 19, 1931 |  
					| Ernest G Mynard | 2 | June 11, 1910 |  
					| Herbert L Harlow | 2 | December 19, 1931 |  
					| J  Lovell | 2 | May 20, 1908 |  
					| William  Sharp | 2 | June 11, 1910 |  
					| Frederick W Booth | 2 | May 20, 1908 |  | 
			The figures below show the difference, in cents, between each bell and what it should be to be in tune with the tenor.
				
					| 1 |  |  | Flat of D#/Eb by 29 cents | -  - | 31 | Abraham Rudhall 11 in 1718 |  
					| 2 |  |  | Flat of C#/Db by 27 cents | -  - | 33 | Abraham Rudhall 11 in 1718 |  
					| 3 |  |  | Flat of B by 20 cents | -  - | 35 | Abraham Rudhall 11 in 1718 |  
					| 4 |  |  | Sharp of A by 20 cents | -  - | 36½ | Abraham Rudhall 11 in 1718 |  
					| 5 |  |  | Flat of G#/Ab by 23 cents | -  - | 40 | Abraham Rudhall 11 in 1718 |  
					| 6 | F | Dove | Sharp of F by 18 cents | 16 - 2 - 0 | 45 | Abraham Rudhall 11 in 1718 |  A positive figure shows that the bell is sharp, a negative figure shows that it is flat. There are 100 cents between notes on the scale.
 
   History of bells in this tower: 
			
				
					| 1 of 6, Abraham I Rudhall, 1718 |  
					| 2 of 6, Abraham I Rudhall, 1718 |  
					| 3 of 6, Abraham I Rudhall, 1718 |  
					| 4 of 6, Abraham I Rudhall, 1718 |  
					| 5 of 6, Abraham I Rudhall, 1718 |  
					| 6 of 6, Abraham I Rudhall, 1718 |  | Classification from "Bellframes - A Practical Guide to Inspection and Recording - C J Pickford 1993" |