| |
Fastest peal
|
Longest peal(s)
|
Branch events here:
February 20, 2016 | Branch Practice | |
May 4, 2012 | Rounds and Call Change Practice | |
March 24, 2012 | Branch AGM | There is a link to the agenda and officers' notes on the In Touch page |
December 12, 2009 | Christmas Celebration | |
February 15, 2008 | Branch Practice | Special Method: Violet Treble Bob |
December 16, 2005 | Branch Practice | Special Method: Christmas Morning S Minor |
March 6, 2004 | Annual General Meeting | |
February 21, 2003 | Branch Practice | Horton S Minor |
June 2, 2001 | Striking Competition and Quarterly Meeting | |
December 17, 1999 | Branch Practice | Focus on Rounds and Call Changes |
|
 |
Description | Note the small window above the main windows (the bells were once hung on two levels) and also the windows below the belfry showing the earlier lower height of the tower. |
Approx Date | 1990 |
Full report | |
|
|
Who has circled the tower to peals:
Alan J Marchbank |
Barry R Eglesfield |
Ronald J Snack |
Who has rung the most peals here:
Alan J Marchbank | 19 | June 29, 2013 |
Ronald J Snack | 13 | November 19, 1994 |
Barry R Eglesfield | 11 | June 29, 2013 |
B Douglas Hird | 6 | June 29, 2013 |
Ruth Stokes | 5 | February 5, 2012 |
Christine E Marchbank | 5 | January 1, 2000 |
Stephen J Crane | 4 | January 16, 1993 |
William A Yates | 4 | January 16, 1993 |
David M Joyce | 4 | November 20, 1993 |
John Stanworth | 4 | September 6, 2012 |
|
1 | | | Sharp of D by 32 cents | 6 - 2 - 21 | 31 | Joseph Eayre in 1756 |
2 | | | Flat of C#/Db by 23 cents | 7 - 0 - 0 | 32½ | Joseph Eayre in 1756 |
3 | | | Flat of B by 21 cents | 8 - 0 - 7 | 35 | Joseph Eayre in 1756 |
4 | | | Flat of A#/Bb by 22 cents | 8 - 3 - 13 | 36¾ | Joseph Eayre in 1756 |
5 | | | Flat of G#/Ab by 21 cents | 10 - 2 - 0 | 39 | Joseph Eayre in 1756 |
6 | F# | Dove | Flat of F#/Gb by 10 cents | 16 - 1 - 22 | 44½ | Joseph Eayre in 1756 |
The figures below show the difference, in cents, between each bell and what it should be to be in tune with the tenor.
A positive figure shows that the bell is sharp, a negative figure shows that it is flat. There are 100 cents between notes on the scale.
1 | -29 |
2 | -12 |
3 | -13 |
4 | -18 |
5 | -20 |
6 | 0 |
History of bells in this tower:
1 of 6 Joseph Eayre |
2 of 6 Joseph Eayre |
3 of 6 Joseph Eayre |
4 of 6 Joseph Eayre |
5 of 6 Joseph Eayre |
6 of 6 Joseph Eayre |
|
 |
Bellframes Type 8.2.D - a |
Wooden Sill, steel head, and pairs of cast iron "X" braces bolted to sill and head |
James Shaw of Bradford 1904 (e.g. Mulbarton, Norfolk) Bowell of Ipswich c1905-1939 |
Classification from "Bellframes - A Practical Guide to Inspection and Recording - C J Pickford 1993"
|