Main Branch site:
The Branch web site contains up to date information about ringing in North Bucks. Much of the information formerly in this site can now be found there.
Latest on this site:
Correction of Old Bradwell harmonics and trapezoid measurements and addition of inscriptions and photos of bells - April 2025
Adjustment of trapezoid image scaling to show top of long waisted bells - April 2025
New photos of Emberton's bells, treble inscription and 1899-1901 timeline adjusted - May 2025
|
| |
Fastest peal
|
Longest peal(s)
|
Branch events here:
October 4, 2013 | Call Changes and Plain Hunt Practice | |
July 6, 2012 | Rounds and Call Change Practice | |
April 17, 2009 | Branch Practice | |
August 19, 2005 | Branch Practice | Special Method: Grandsire Doubles |
July 18, 2003 | Branch Practice | |
September 15, 2000 | Branch Practice | Focus on Rounds and Call Changes |
|
 |
Description | Pleasantly re-decorated inside and a ring of bells with more archaeological interest than many. |
Approx Date | 1990 |
Full report | |
|
|
Who has circled the tower to peals:
Who has rung the most peals here:
Derek Stainsby | 2 | March 13, 1992 |
Barry R Eglesfield | 2 | February 6, 1971 |
Thomas C Tompkins | 2 | October 6, 1928 |
Ronald J Snack | 2 | March 13, 1992 |
Eric Edmondson | 1 | February 5, 1983 |
Claire Reading | 1 | July 14, 2018 |
David E Rothera | 1 | March 26, 1966 |
Douglas S Vale | 1 | January 25, 2020 |
Christopher C Stokes | 1 | July 14, 2018 |
Edwin A Yates | 1 | November 27, 1909 |
|
Old Treble | E | Wavanal | Flat of E by 1 cents | 4 - 0 - 21 | 27¼ | Alfred Bowell in 1908 |
The figures below show the difference, in cents, between each bell and what it should be to be in tune with the tenor.
A positive figure shows that the bell is sharp, a negative figure shows that it is flat. There are 100 cents between notes on the scale.
History of bells in this tower:
| | | | 1 of 6, Alfred Bowell, 1908 | 1 of 6, Westley Group, 2018 |
| | | 1 of 5, John Taylor & Co, 1902 | 2 of 6, John Taylor & Co, 1902 | |
| 1 of 4, Robert Atton, 1631 | | 2 of 5, John Taylor & Co, 1902 | 3 of 6, John Taylor & Co, 1902 | |
| | 2 of 4, Henry Jordan, | 3 of 5, Henry Jordan, | 4 of 6, Henry Jordan, | |
| | 3 of 4, Henry Jordan, | 4 of 5, Henry Jordan, | 5 of 6, Henry Jordan, | |
4 of 4, Bartholomew Atton, 1590 | | | 5 of 5, Bartholomew Atton, 1590 | 6 of 6, Bartholomew Atton, 1590 | 6 of 6, Westley Group, 2018 |
|
 |
Bellframes Type 8.3.A - h |
As used (with minor differences - some with and some without the lower "stretcher rail") by |
Taylor of Loughborough 1892 to date Llwellyns & James of Bristol c1904-1925 Mears & Stainbank (Whitechapel) c1920 to date Whites of Appleton c1955 to date |
Classification from "Bellframes - A Practical Guide to Inspection and Recording - C J Pickford 1993"
|
|