Main Branch site:
The Branch web site contains up to date information about ringing in North Bucks. Much of the information formerly in this site can now be found there.
Latest on this site:
Correction of Old Bradwell harmonics and trapezoid measurements and addition of inscriptions and photos of bells - April 2025
Adjustment of trapezoid image scaling to show top of long waisted bells - April 2025
New photos of Emberton's bells, treble inscription and 1899-1901 timeline adjusted - May 2025
|
| |
Fastest peal
|
Longest peal(s)
|
Branch events here:
July 4, 2014 | Call Changes & Plain Hunt | |
January 18, 2014 | Branch Practice | |
June 7, 2013 | Call Changes & Plain Hunt Practice | |
November 2, 2012 | Rounds and Call Change Practice | |
November 2, 2012 | Rounds and Call Change Practice | |
December 11, 2010 | Christmas Celebration | |
September 13, 2008 | Autumn Meeting | |
February 17, 2006 | Branch Practice | Special Method: Carlisle S Minor |
August 15, 2003 | Branch Practice | |
September 1, 2001 | Quarterly Meeting | Note change of start time |
|
 |
Description | New Bells in churchyard |
Approx Date | 1908 |
Full report | |
|
|
Who has circled the tower to peals:
Who has rung the most peals here:
Cecil A Valentine | 4 | November 23, 1912 |
Walter W Bonham | 4 | November 23, 1912 |
Thomas C Tompkins | 3 | November 23, 1912 |
Albert J Green | 2 | August 5, 1912 |
Ernest G Willett | 2 | February 15, 1930 |
John R Mayne | 2 | January 23, 1971 |
Ronald J Sharp | 2 | July 13, 1957 |
George W Holland | 2 | May 20, 1961 |
Edwin A Yates | 2 | November 23, 1912 |
Harold Daniels | 1 | February 15, 1930 |
|
The figures below show the difference, in cents, between each bell and what it should be to be in tune with the tenor.
A positive figure shows that the bell is sharp, a negative figure shows that it is flat. There are 100 cents between notes on the scale.
History of bells in this tower:
| | | | | 1 of 6, Gillett & Johnston, 1908 |
| | | 1 of 5, Newcombe (generic), 1615 | | 2 of 6, Gillett & Johnston, 1908 |
| | | | 2 of 5, Newcombe (generic), 1616 | 3 of 6, Gillett & Johnston, 1908 |
| 3 of 5, Bartholomew Atton, 1593 | | | | 4 of 6, Gillett & Johnston, 1908 |
| | 4 of 5, Bartholomew Atton, 1610 | | | 5 of 6, Gillett & Johnston, 1908 |
5 of 5, Robert Burford, | | | | | 6 of 6, Robert Burford, |
|
Classification from "Bellframes - A Practical Guide to Inspection and Recording - C J Pickford 1993"
|
|