Main Branch site:
The Branch web site contains up to date information about ringing in North Bucks. Much of the information formerly in this site can now be found there.
Latest on this site:
Correction of Old Bradwell harmonics and trapezoid measurements and addition of inscriptions and photos of bells - April 2025
Adjustment of trapezoid image scaling to show top of long waisted bells - April 2025
New photos of Emberton's bells, treble inscription and 1899-1901 timeline adjusted - May 2025
|
Simpson | St Thomas the Apostle | 6 |
|
| |
Fastest peal
|
Longest peal(s)
|
Branch events here:
July 16, 2004 | Branch Practice | |
March 15, 2002 | Branch Practice | Focus on Rounds and Call Changes |
|
 |
Description | A slender central tower balancing on four corners. Take a look at the church roof on the way to the ringing room. |
Approx Date | 1990 |
Full report | |
|
|
Who has circled the tower to peals:
Albert Fleet |
Charles W Smith |
Who has rung the most peals here:
Charles W Smith | 13 | May 20, 1936 |
Edmund J Hobbs | 7 | May 20, 1936 |
Albert Fleet | 6 | March 25, 1933 |
Horace H Smith | 6 | March 25, 1933 |
Sidney Foskett | 4 | October 22, 1932 |
W J Goodman | 3 | November 9, 1907 |
A Edward Hanks | 3 | March 25, 1933 |
Richard Nichols | 3 | May 4, 1919 |
William E Coles | 3 | May 30, 1931 |
Horace P Giles | 3 | May 20, 1936 |
|
1 | | | Flat of F#/Gb by 26 cents | - - | 24⅝ | Alfred Bowell in 1926 |
2 | | | Flat of E by 31 cents | - - | 27½ | Taylor in 1895 |
3 | | | Sharp of C#/Db by 22 cents | - - | 28 | Anthony Chandler in 1650 |
4 | | | Flat of C#/Db by 29 cents | - - | 31¼ | Taylor in 1896 |
5 | | | Flat of B by 23 cents | - - | 33¼ | Bartholomew Atton in 1604 |
6 | Ab | Dove | Flat of A by 21 cents | 7 - 1 - 7 | 36 | James Keene in 1630 |
The figures below show the difference, in cents, between each bell and what it should be to be in tune with the tenor.
A positive figure shows that the bell is sharp, a negative figure shows that it is flat. There are 100 cents between notes on the scale.
History of bells in this tower:
| | | | | | 1 of 6, Alfred Bowell, 1926 |
| | | | 1 of 5, John Taylor & Co, 1895 | | 2 of 6, John Taylor & Co, 1895 |
| | 1 of 4, Anthony Chandler, 1650 | | 2 of 5, Anthony Chandler, 1650 | | 3 of 6, Anthony Chandler, 1650 |
| | | 2 of 4, Richard III Chandler, 1694 | 3 of 5, Richard III Chandler, 1694 | 3 of 5, John Taylor & Co, 1896 | 4 of 6, John Taylor & Co, 1896 |
3 of 4, Bartholomew Atton, 1604 | | | | 4 of 5, Bartholomew Atton, 1604 | | 5 of 6, Bartholomew Atton, 1604 |
| 4 of 4, James Keene, 1630 | | | | | 6 of 6, James Keene, 1630 |
|
Classification from "Bellframes - A Practical Guide to Inspection and Recording - C J Pickford 1993"
|
|