Lillingstone Lovell | The Assumption of the Blessed Virgin Mary | 6 |
|
| |
Fastest peal
|
Longest peal(s)
|
Branch events here:
December 10, 2016 | Branch Practice & Xmas Social | |
March 1, 2014 | Branch AGM | |
April 21, 2012 | Branch Practice | |
March 17, 2006 | Branch Practice | Special Method: Erin Doubles |
September 2, 2000 | Quarterly Meeting | |
|
 |
Description | Belfry Office |
Approx Date | 0 |
Full report | |
|
|
Who has circled the tower to peals:
Who has rung the most peals here:
George W Holland | 2 | November 17, 1967 |
William A Yates | 2 | November 17, 1967 |
Andrew A Ward | 1 | April 30, 1989 |
Bernard Phillips | 1 | January 18, 2003 |
Bernard J Stone | 1 | April 30, 1989 |
Charles E Truman | 1 | August 14, 1963 |
Colin M Turner | 1 | April 30, 1989 |
David Burbridge | 1 | August 14, 1963 |
David Moore | 1 | January 18, 2003 |
Doreen Spokes | 1 | January 24, 1953 |
|
1 | G# | Weight Board | Flat of G#/Ab by 7 cents | 2 - 3 - 6 | 23 | Whitechapel in 2011 |
2 | F# | Weight Board | Sharp of F#/Gb by 2 cents | 2 - 3 - 12 | 23½ | Taylor in 1952 |
3 | E | Weight Board | Sharp of E by 2 cents | 2 - 3 - 26 | 24½ | Alexander Rigby in 1693 |
4 | D | Weight Board | Sharp of D by 3 cents | 3 - 2 - 3 | 26½ | Alexander Rigby in 1693 |
5 | C# | Weight Board | Flat of C#/Db by 17 cents | 4 - 2 - 9 | 28¾ | Alexander Rigby in 1693 |
6 | B | Weight Board | Flat of B by 2 cents | 6 - 2 - 0 | 32½ | Alexander Rigby in 1693 |
The figures below show the difference, in cents, between each bell and what it should be to be in tune with the tenor.
A positive figure shows that the bell is sharp, a negative figure shows that it is flat. There are 100 cents between notes on the scale.
History of bells in this tower:
| | | 1 of 6 Whitechapel Bell Foundry Ltd |
| 1 of 5 John Taylor & Co | | 2 of 6 John Taylor & Co |
1 of 4 Alexander Rigby | 2 of 5 Alexander Rigby | | 3 of 6 Alexander Rigby |
2 of 4 Alexander Rigby | 3 of 5 Alexander Rigby | | 4 of 6 Alexander Rigby |
3 of 4 Alexander Rigby | 4 of 5 Alexander Rigby | | 5 of 6 Alexander Rigby |
| 5 of 5 Alexander Rigby | 4 of 4 Alexander Rigby | 6 of 6 Alexander Rigby |
|
Classification from "Bellframes - A Practical Guide to Inspection and Recording - C J Pickford 1993"
|